Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 3 | Patricia Hearns & David Beveridge | +63 | 30 | +12 | +4 | ** | +21 | 0 | +20 | +6 | ||
| Norman & Hazel Mackenzie | 2 | ||||||||||||
| 2 | 1 | Jun Nakamaru-Pinder & James Hay | +45 | 20 | 1 | ** | -2 | -12 | +9 | +16 | +34 | 0 | |
| Mike Weyde & Sandra Schwitz | 3 | ||||||||||||
| 3 | 5 | Emily Garden & Sadie Craig | +19 | 10 | -16 | +9 | 0 | -8 | ** | +21 | +13 | ||
| Margaret Payne & Teresa Dearden | 2 | ||||||||||||
| 4 | 2 | Lilian Keith & Maureen Mowat | -7 | +2 | ** | -4 | +11 | -9 | -20 | +13 | |||
| Anne Coles & Nuala Booth | |||||||||||||
| 5 | 4 | Ruth Hardie & Vivienne Harper | -30 | -9 | -11 | -21 | ** | +8 | -2 | +5 | |||
| Patrick & Isobel Symon | 1 | ||||||||||||
| 6 | 6 | Gibby Reid & David McLaughlin | -42 | -34 | +20 | -20 | +2 | -21 | ** | +11 | |||
| Edith Peters & Elizabeth Robertson | |||||||||||||
| 7 | 7 | Scott Dundas & Gordon McIntosh | -48 | 0 | -13 | -6 | -5 | -13 | -11 | ** | |||
| Dinah Borghesi & Ishbel Henderson | 1 | ||||||||||||
Results produced on Tuesday 16 March 2010 at 1:10 PM